IFSC Code: | SBIN0000757 |
Bank: | State Bank Of India |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | Ip:992593,08356-220235 |
Bank Details: | State Bank Of India Muddebihal SBIN0000757 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | 165 Extension Area Distt Bijapur Karnataka 586212 |
IFSC Code: | KARB0000572 |
Bank: | Karnataka Bank Ltd |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | 9686833873 |
Bank Details: | Karnataka Bank Ltd Muddebihal KARB0000572 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | Plot No 2,Hemareddi Mallamma Circle, Near Mini Vidhana Soudha, Khb Colony, Muddebihal 586212 |
IFSC Code: | SYNB0000872 |
Bank: | Syndicate Bank |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Kalagi |
Contact: | 2267888 |
Bank Details: | Syndicate Bank Kalagi SYNB0000872 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586213 |
Address: | Near Mudgal Swamy Math Kalagi Muddebihal Tq Bijapur Karnataka 586213 |
IFSC Code: | KVGB0003303 |
Bank: | Karnataka Vikas Grameena Bank |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | 9480699385 |
Bank Details: | Karnataka Vikas Grameena Bank Muddebihal KVGB0003303 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | Muddebihal Branch Vvv Sangh’s Girls High School Bldg. Main Road, Near : Bus Stand,Muddebihal. |
IFSC Code: | CNRB0004713 |
Bank: | Canara Bank |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | Cb4713@canarabank.Com |
Bank Details: | Canara Bank Muddebihal CNRB0004713 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | Canara Bank, Muddebihal, Tq Muddebihal, Dt. Bijapur -586212 |
IFSC Code: | UBIN0560049 |
Bank: | Union Bank Of India |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | |
Bank Details: | Union Bank Of India Muddebihal UBIN0560049 |
Remittance Services: | NEFT |
Location: | Muddebihal |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | C T S 1923 Tongadi Road Main Road Pin 586212 |
IFSC Code: | CORP0003430 |
Bank: | Corporation Bank |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | |
Bank Details: | Corporation Bank Muddebihal CORP0003430 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | 9482001807. Tq Muddebihal, Dt. Bijapur -586212 |
IFSC Code: | SBMY0040859 |
Bank: | State Bank of Mysore |
Business Hours: | |
Mode Of Payment: | Cash,Cheque,Demand Draft and Net banking |
Branch: | Muddebihal |
Contact: | Sahil Arora branch Manager 8880790641 |
Bank Details: | State Bank Of Mysore Muddebihal SBMY0040859 |
Remittance Services: | NEFT |
Location: | Muddebihal, Bijapur |
City: | Muddebihal |
District: | Bijapur |
State: | Karnataka |
Pincode: | 586212 |
Address: | Building No:-3& 4 shop No:-3&4,Survey No:- 79,85/1,85/2,85/3 muddebihal bijapur(Dt) |